identificare un Rolex

Come identificare un Rolex grazie a questa tabella.
Attraverso il movimento, l’anno di produzione, o dalla referenza, troverai quello che cerchi.
Qui di seguito i modelli più significativi dagli anni 40, fino al 2000.
La sigla “OP”, sta ad indicare “Oyster Perpetual”.

Calibro

Alternanze Anno Funzioni Montato su cassa ref. Modello
420 PA 18000 1941
520 AR 18000 1936
530 AR 18000 1936 5006 Bubble Back
620 NA 18000 1931 2764, 2768, 2940, 3065,
3130, 3131, 3134, 3435,
3348, 3353, 3372, 3539,
3548, 3716, 5006, 5015,
Bubble Back
630 NA 18000 1937 2764, 2940, 3065, 3131,
3133, 3372, 3599, 3772,
5050
Bubble Back
635 18000 1950
645 18000 1950 6085 OP
720 18000 1940
730 18000 1945
740 18000 1945 Data
745 18000 1952 Data 6039
765 18000 1950 Data
775 18000 1950
780 18000 1952 Data, giorno,
fasi luna
6062 Chronograph

1030

18000 1950 6500, 6502, 6532, 6536,
6538, 6540, 6552, 6564,
6565, 6566, 6567, 6569,
6580, 6581, 6582, 6583,
6584, 6585, 6586, 6587,
6590, 6592, 6593, 6594,
6598, 6599, 6610, 6614,
6634,
OP, Submariner, Explorer
1035 18000 1957 Data 6518, 6530, 6534, OP Date
1036 18000 1957 Data, 24h 6534, 6535, 6537, 6542,
6646
OP Date, GMT
1040 18000 1954 1020, 6556, 6558 Tru-Beat

1055

18000 1954 Data 6510, 6511, 6611, 6612,
6613
OP Date
1065 18000 1965 Data 6602, 6604, 6605, 6609 OP Date
1080 18000 1955 antimagnetic 6541, 6543 OP Milgauss
1120 19800 1953 6503, 6504, 6505, 6506,
6507, 6509, 6515, 6526,
6546
OP
1130 19800 1955 6508, 6528, 6547, 6548,
6549, 6551, 6553, 6554,
6555, 6557, 6559, 6615,
6616, 6617, 6618, 6619,
6620, 6621, 6622, 6623,
6800, 6801, 6802
OP
1135 19800 1955 Data 6513, 6514, 6516, 6517,
6519, 6520, 6521, 6527,
6529, 6531, 6533, 6624,
6625, 6626, 6627, 6628,
6629, 6630, 6631, 6636,
6638, 6639, 6701, 6702
OP Date

1160

19800 1964 6547, 6555, 6557, 6559,
6571, 6616, 6622, 6800,
6801, 6803
OP
1161 19800 1964 6544, 6545, 6548, 6549,
6551, 6553, 6554, 6571,
6615, 6617, 6618, 6619,
6620, 6621, 6623, 6802,
6803, 6804, 6806, 6807
OP
1165 19800 1965 Data 6513, 6514, 6638, 6700,
6703
OP Date
1166 19800 1967 Data 6516, 6517, 6519, 6520,
6521, 6524, 6527, 6529,
6531, 6533, 6624, 6625,
6627, 6629, 6660, 6631,
6632, 6633, 6635, 6639,
6701, 6702, 6703, 6704,
6705
OP Date
1520 19800 1963 5500, 5501, 5504, 5513,
5520, 5552, 5590
Air-King, Submariner,

1525

19800 1965 Data 5700, 5701 Air-King-Date, Explorer Date
1530 18000 1957 5500, 5501, 5502, 5504,
5505, 5506, 5508, 5510,
5512, 5513, 5516, 5518,
5552, 5590
Air-King, Submariner
1535 18000 1957 Data 5700, 5701 Air-King-Date, Explorer Date
1555 18000 1959 Data, giorno 1802, 1803, 1804, 1805,
1806, 1807, 1808, 1809,
1810, 1811, 1812
Day-Date
1556 19800 1965 Data, giorno 1802, 1803, 1804, 1806,
1807, 1809, 1810, 1811,
1813, 1814, 1815, 1831,
6611
Day-Date
1560 18000 1965 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009,
1010, 1011, 1012, 1013,
1014, 1016, 1018, 1022,
1023, 1024, 1025, 1026,
1027, 1028, 1029, 1030,
1035, 1036, 1039
OP, Explorer
1565 18000 1959 Data 1500, 1501, 1502, 1503,
1504, 1505, 1506, 1507,
1508, 1509, 1510, 1600,
1601, 1602, 1603, 1604,
1605, 1607, 1610, 1611,
1625, 1675
OP Date
1570 19800 1965 1002, 1003, 1005, 1007,
1008, 1009, 1010, 1011,
1012, 1013, 1016, 1018,
1022, 1023, 1024, 1025,
1027, 1029, 1030, 1031,
1035, 1036, 1038, 1039,
5512
OP, Submariner, Explorer
1575 19800 1965 Data, 24h 1500, 1501, 1502, 1503,
1504, 1505, 1506, 1507,
1508, 1509, 1510, 1511,
1512, 1513, 1514, 1530,
1550, 1600, 1601, 1602,
1603, 1604, 1607, 1610,
1611, 1625, 1630, 1655,
1665, 1675, 1680
OP Date, Datejust, Sea-Dweller, GMT, Explorer II, Submariner
1580 19800 1963 antimagnetic 1019 OP Milgauss
2030 28800 1970 6706, 6707, 6710, 6711,
6712, 6713, 6715, 6717,
6718, 6719, 6720, 6721,
6723, 6724, 6744, 6745,
6747, 6748, 6749, 6751,
6753, 6754, 6757, 6771
OP (Lady)

2035

28800 1970 Data 6824, 6825, 6827, 6828,
6829, 6830, 6831, 6832,
6833, 6835, 6838, 6839,
6900, 6901, 6902, 6903,
6904, 6905, 6906, 6907,
6913, 6914, 6916, 6917,
6919, 6920, 6921, 6924,
6927, 6929, 6933
Datejust (Lady/Midsize)
2130 28800 1983 67180, 67480, 76030,
76080, 76094, 77014,
77080
OP (Lady/Midsize)
2135 28800 1983 Data 68240, 69160, 69173,
69174, 69623
OP Date, Datejust, Yacht-Master (Lady/Midsize)
2235 28800 1999 Data 78158, 78159, 78238, 78240,
78248, 78266, 78268, 78273,
78274, 78278, 78279, 78286,
78288, 79068, 79078, 79079,
79089, 79126, 79136, 79138,
79158, 79159, 79160, 79163,
79166, 79173, 79174, 79178,
79179, 79238, 79288, 80298,
80299, 80318, 80319, 80328,
80329, 80359, 168622, 168623,
168628, 169622, 169623, 169628
OP Date, Datejust, Yacht-Master (Lady/Midsize)
3000 28800 1990 14000, 14010, 14060, 14270 Air-King, Submariner, Explorer
3035 28800 1977 Data 15505, 16000, 16003, 16008,
16009, 16013, 16014, 16018,
16019, 16030, 16078, 16250,
16253, 16258, 16600, 16660,
16800, 16808
Datejust, Submariner, Sea-Dweller
3055 28800 1977 Data, giorno 18026, 18028, 18029, 18038,
18039, 18046, 18048, 18049,
18078, 18079
Day-Date
3075 28800 1983 Data, 24h 16750, 16753, 16758 GMT
3085 28800 1988 Data, 24h 16550 Explorer II
3130 28800 2001 14000M, 14010M, 14060M,
14203M, 14208M, 114270
Air-King, Submariner, Explorer
3135 28800 1988 Data 15200, 15210, 15223, 15238,
16200, 16220, 16203, 16233,
16234, 16238, 16248, 16263,
16600, 16610, 16613, 16618,
16622, 16628
OP Date, Datejust, Submariner, Sea-Dweller, Yacht-Master
3155 28800 1988 Data, giorno 118205, 118206, 118208, 118209,
118235, 118238, 118239, 118296,
118338, 118339, 118346, 118348,
118366, 118398, 118399
Day-Date
3185 28800 1988 Data, 24h 16570, 16710, 16713, 16718 Explorer II,
GMT II
4030 28800 1989 Chrono 16518, 16519, 16520, 16523,
16528, 16568, 16589
Daytona
4130 28800 2000 Chrono 116519, 116520, 116523, 116528 Daytona

Se vuoi essere aggiornato su tutte le novità Rolex, segui il nostro Blog!

Carrello
Torna in alto